Red Iron Oxide H101
Iron Oxide Red H101
Inorganic Pigments| Iron Oxide Series
Basic Specifications
| Product Name | Red Iron Oxide H101 |
| English Name | Iron Oxide Red H101 |
| CAS Registry Number | 1309-37-1 |
| C.I. Number | Pigment Red 101 / C.I. 77491 |
| Molecular formula | Fe2O3 (alpha--Fe2O3 synthetic iron oxide red) |
| Molecular Weight | 159.7 |
| Product Categories | Inorganic Pigments |
| Product Line | Iron Oxide Series |
| Hue | Red (more vivid than H130) |
| Appearance | Red powder |
| Density | Approx. 4.8 g/cm³ |
Product Features
- High tinting strength, relative tinting strength 95-105%, cost-effective
- Vivid red hue, positioned between 110 and 130, more saturated than 130.
- High opacity, 325 mesh fineness; balanced coverage and dispersion.
- Lightfast and weather-resistant, 7-8 lightfastness rating, built for outdoor durability.
- Non-toxic, eco-friendly green pigments
- Economical and versatile red iron oxide with high cost-performance ratio
Application Areas
Building materials (cement products, colored tiles, flooring, artificial marble)Paints (Enamels, Alkyds, Anti-corrosive, Marine)Rubber (inner tubes, shoe soles, etc.)Plastic (phenolic/amino plastics, rigid/flexible PVC)Other (fertilizer coloring, paper, ceramic enamel)
App Data
| Applicable Systems | Recommendation | Behavior Description |
|---|---|---|
| Application System | Recommendation | Usage and Performance Details |
| Concrete/Building Materials | ✅ Recommended | Usage: 1-5%, alkali-resistant and weather-resistant |
| Paints and Coatings | ✅ Recommended | Use 10-25%, rust-resistant and UV-protective |
| Rubber Products | ✅ Recommended | Usage: 2-5%, does not affect vulcanization. |
| Plastic products | ✅ Recommended | Usage 1-5%, Universal Coloring |
| Fertilizer/Paper Coloring | ✅ Recommended | Usage 0.5-2% |
| High-temperature processing (> 600°C) | ⚠️ Use with Caution | Heat resistance is lower than the M series. For high-temperature applications, we recommend switching to a high-performance model. |
Notes
- Please test with a sample first to confirm the optimal dosage and heat resistance conditions.
- The powder color chart may differ from the final product color. Please refer to the actual colored result.
- Evaluate weather resistance for long-term outdoor exposure.
- This product dissolves in strong acids such as concentrated hydrochloric acid. Use with caution in acidic environments.
Learn more?
Our technical team is ready to provide professional product consultation and application guidance.
Get in Touch